For world records see AIDA International. For an archive of historic national records please see our Hall of Fame. For information regarding setting an Australian National Record go to the Setting National Records page.
WOMEN | DISCIPLINE | MEN |
---|---|---|
Jordan Duncan 209m | DYNAMIC | Benjamin Eckert 223m |
Jordan Duncan 200m | DYNAMIC BIFINS | Benjamin Eckert 214m |
Amber Bourke 166m | DYNAMIC NO FINS | Leigh Woolley 184m |
Jordan Duncan 6:18 | STATIC | Antony Judge*/Walter Steyn* 8:01 |
Christina Saenz de Santamaria 80m | CONSTANT WEIGHT | Walter Steyn 106m |
Amber Bourke 62m | CONSTANT WEIGHT BIFINS | David Mulheron 86m |
Amber Bourke 68m | CONSTANT NO FINS | Walter Steyn 74m |
Christina Saenz de Santamaria 80m | FREE IMMERSION | Adam Stern 99m |
*Equal record holders