The Australian Freediving Association and the Melbourne Freedivers Club will host the AFA AIDA National Pool Championships in Melbourne, Fri 3 May to Mon 6 May, 2024 at the Melbourne Sports and Aquatic Center in Albert Park. This competition is conducted under AIDA rules and is open to all AFA members regardless of their nationality. It will not be a world record status competition. There is a capacity of approximately 60 athletes for the event, and the inlist will be set on a first-come, first-served basis.
Big Thanks to our Sponsors!
Organisations
Companies
Competition Format
This year’s pool nationals has a more flexible format than in previous years to promote general participation and allow for specialists to pursue national records in dynamic events. If athletes do not want to do all four disciplines they can choose any dynamic event on the three days they are scheduled. For example, if an athlete wishes to do three bifins performances over those three days, it will be permitted.
The AFA especially encourages new divers or those crossing over from other underwater sports to come and participate, as they can pick their favourite dyamic event and have three opportunities to improve their performance and ranking. For those who wish to compete in the overall classification and for the title of National Champion, overall event rankings will be determined by the top aggregate points across all four disciplines (STA-DYN-DYNB-DNF).
The rules for the different rankings and medals at the competition are described below.
OT schedules
Friday 3 May
Saturday 4 May
Sunday 5 May
Monday 6 May
Event Schedule
Please find an event schedule below. Note that this may be subject to minor changes depending on the number of athletes diving each day.
Please note:
- The event registration desk will be open all competition.
- The official training and social screening event will be free for all registered competition entrants.
- The afterparty will be at athletes’ own cost.
Day | Time | Event | Location |
---|---|---|---|
Thursday 2 May | |||
Pre-comp events | 6:30pm – 9:00pm | Registration desk opens | MSAC |
7:00pm – 7:30pm | Athlete Briefing | In person at MSAC and online | |
7:30pm – 9:00pm | Athlete official training | MSAC | |
8:00pm | APs for Friday 3 May close | Online/MSAC | |
9:00pm | 3 May OTs expected release time | Online | |
Friday 3 May | |||
DYN/DYNB/DNF | 8:30am-8:45am | Event welcome and announcements | MSAC |
9:00am-9:15am | First warm-up opens | MSAC | |
9:45am-10:00am | Expected first OT | MSAC | |
2:00pm-3:00pm | Expected last OT | MSAC | |
7:00pm | APs for Saturday 4 May close | Online/MSAC | |
9:00pm | 4 May OTs expected release time | Online | |
Saturday 4 May | |||
DYN/DYNB/DNF | 9:00am-9:15am | First warm-up opens | MSAC |
9:45am-10:00am | Expected first OT | MSAC | |
2:00pm-3:00pm | Expected last OT | MSAC | |
7:00pm | APs for Sunday 5 May close | Online/MSAC | |
9:00pm | 5 May OTs expected release time | Online | |
Sunday 5 May | |||
DYN/DYNB/DNF | 9:00am-9:15am | First warm-up opens | MSAC |
9:45am-10:00am | Expected first OT | MSAC | |
2:00pm – 3:00pm | Expected last OT | MSAC | |
~2.30pm – 4:30pm* | Social event/short film screening | MSAC | |
7:00pm | APs for Monday 6 May close | Online/MSAC | |
9:00pm | OT schedule expected release time | Online | |
Monday 6 May | |||
STA | 9:00am-9:15am | First warm-up opens | MSAC |
9:45am-10:00am | Expected first OT | MSAC | |
2:00pm – 2:30pm | Expected last OT | MSAC | |
~4:00pm* | Medals and Prizes | MSAC | |
6:00pm | Event after party (dinner/drinks) | TBC (will be near MSAC) |
*Times pending athlete OT schedule
Important information for participants
Under AIDA rules, you must bring the following documents with you at the on-site registration prior to the competition start:
- Passport or official national identity card that states the nationality you are competing under
- A signed “medical certificate of non contraindication to freediving” written in English (see rule 4.1.3.3). The certificate must be signed and dated by a medical doctor. It may not be older than one year, and an athlete may not sign their own certificate. Furthermore, the contact details of the doctor must be present on the form. AIDA no longer has set medical forms. The last AIDA medical form may be downloaded here. The previous AIDA medical form may be downloaded here.
FAQs
If you have any questions which are not answered below, please follow this link to submit your query.
Registration, waitlists, and cancellation policies
Registration and deposits
The fee structure is designed to keep registration costs as low as possible. We are now open for Ordinary Registration and Single day entry.
Click here to register for the FULL COMPETITION
Click here register for SINGLE DAY ENTRY
Registration Type | Amount (AUD) | Important dates and information |
---|---|---|
Early bird (closes 11.39pm AEST, 31st March 2024) | ||
Deposit (non-refundable) | $130 | Due on signup. Early bird registration closes at 11.59pm AEST, 31st March 2024. |
Total cost with 39 athletes or fewer | $280 | The total early bird fee will be based on the number of signups as of the 1st April 2024. Remaining fees after deposit ($150, $140, or $130 pending number of signups) are due by the 21st April. Failure to pay the total early bird registration cost by the 15th of April will mean the athlete must pay the difference of ordinary or late registration fees to compete. |
Total cost with 40-49 athletes | $270 | |
Total cost with 50+ athletes | $260 | |
Ordinary Registration (from 1st April 2024 to 11.59pm AEST 26th April 2024) REGISTER HERE! | ||
Total cost | $330 | Due on signup. Ordinary registration dates are between the 1st April and 26th April 2024. |
Late Registration (from 27th April 2024 to 11.59pm AEST 1st May 2024) | ||
Total cost | $380 | Due on signup. Late registration dates are between the 27th April and 1st May 2024. |
Single day entry pass (from 26th April 2024 to 11.59pm AEST 1st May 2024) REGISTER HERE! | ||
Total cost (per day) | $150 | Due on signup. Per day entry is pending capacity limits and will not open before the 16th of April. |
Inlist
Waitlists
If the event reaches a numbers cap, there will be a waitlist on a first-come, first-serve basis. Should an athlete on the inlist cancel, their spot will be given to the individual at the top of the waitlist.